REBOUND
CLARKSON TAKES TWO POINTS WITH A 2-1 WIN AT COLGATE
SULLIVAN SCORES ON A FIRST PERIOD POWERPLAY
ZALEWSKI NETS GAME WINNER ON A BEAUTIFUL PASS FROM PAQUET
LEGGIO STANDS TALL WITH 33 SAVES
STANDINGS
1. SLU 11-4-1 23
2. Quinnipiac 9-4-4 22
3. Clarkson 9-4-3 21
4. Cornell 7-6-3 17
4. Dartmouth 7-6-3 17
6. Harvard 7-9-1 15
6. Colgate 6-7-3 15
8. Princeton 6-8-2 14
9. Yale 6-9-1 13
9. Brown 5-8-3 13
11. Union 6-10-0 12
11. RPI 4-8-4 12
SULLIVAN SCORES ON A FIRST PERIOD POWERPLAY
ZALEWSKI NETS GAME WINNER ON A BEAUTIFUL PASS FROM PAQUET
LEGGIO STANDS TALL WITH 33 SAVES
STANDINGS
1. SLU 11-4-1 23
2. Quinnipiac 9-4-4 22
3. Clarkson 9-4-3 21
4. Cornell 7-6-3 17
4. Dartmouth 7-6-3 17
6. Harvard 7-9-1 15
6. Colgate 6-7-3 15
8. Princeton 6-8-2 14
9. Yale 6-9-1 13
9. Brown 5-8-3 13
11. Union 6-10-0 12
11. RPI 4-8-4 12
0 Comments:
Post a Comment
<< Home